Syria in Figures: Canada Edition
Numbers with a source trail
A compact snapshot of Canadian sanctions counts from official announcements. Figures change — always re-check the linked primary source and the live regulations list.
Snapshot reviewed: · Counts below are as announced in February 2026, not a live database scrape.
| Indicator | Value | As of | Source |
|---|---|---|---|
| Syrian entities sanctioned under Schedule 1 | 32 | Feb 2026 announcement | GAC |
| Syrian individuals sanctioned under Schedule 1 | 229 | Feb 2026 announcement | GAC |
| Entities delisted in easing package | 24 | Feb 2026 | Backgrounder |
| New individuals listed under updated criteria | 6 | Feb 2026 | GAC |
| General Permit (Syria) expiry | 23 Feb 2026 | Official page | GAC Syria |
Macro and FDI series (for example World Bank) and Canada funding deep-dives will be added only when each indicator can be cited to a primary or clearly labelled secondary source. See References and research standards.